Rank | Name | Shares | % |
---|---|---|---|
1 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 5,839,035 | 4.11 |
2 | CITICORP NOMINEES PTY LIMITED | 5,675,033 | 4.00 |
3 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 3,263,756 | 2.30 |
4 | NEWECONOMY COM AU NOMINEES PTY LIMITED <900 ACCOUNT> | 2,442,463 | 1.72 |
5 | MR FREDERICK BENJAMIN WARMBRAND | 1,960,747 | 1.38 |
6 | DURBIN SUPERANNUATION PTY LTD | 1,094,492 | 0.77 |
7 | KEMP SMSF PTY LTD | 700,000 | 0.49 |
8 | MR FREDERICK BENJAMIN WARMBRAND | 1,960,747 | 1.38 |
9 | BNP PARIBAS NOMS PTY LTD | 625,885 | 0.44 |
10 | MRS LILIAN JEANETTE WARMBRAND | 562,168 | 0.40 |
11 | CPU SHARE PLANS PTY LTD | 561,737 | 0.40 |
12 | BNP PARIBAS NOMINEES PTY LTD | 463,735 | 0.33 |
13 | MR CHRISTOPHER JOHN FRANCIS | 407,305 | 0.29 |
14 | STANBOX NO 2 PTY LTD | 400,000 | 0.28 |
15 | NATIONAL NOMINEES LIMITED | 372,235 | 0.26 |
16 | KIRKFARE PTY LTD | 340,000 | 0.24 |
17 | CANDIDE INVESTMENTS PTY LTD | 300,000 | 0.21 |
18 | NSR INVESTMENTS PTY LTD | 300,000 | 0.21 |
19 | MR DAVID FRANCIS RAYNER + MR MICHAEL CHARLES RAYNER | 300,000 | 0.21 |
20 | CS THIRD NOMINEES PTY LIMITED | 297,140 | 0.21 |
Total | 26,552,083 | 18.71 |
Keep exploring